Beep Test
Enfield Chasers Running Club
Results
| Name | 2026 | 2025 |
|---|---|---|
| Andrew Dewar | 10.9 | 12.3 |
| Catherine Ouriach | 8.1 | N/A |
| Celia Jeffreys | 6.2 | 7.6 |
| Cem Ucur | 10.2 | N/A |
| Charlotte Bryden | 8.4 | N/A |
| Charlotte Simms | 6.4 | 7.8 |
| Clem Marsh | 7.2 | N/A |
| Dan Harris-Walker | 10.2 | N/A |
| Daniel Vanniasingham | 11.2 | N/A |
| George Koutsoudes | 9 & 9.6 | 7.8 |
| Harriet Copland | 7.5 | N/A |
| James Broadley | 10.1 | N/A |
| Jean-Luc Whipp | 11.1 | 10.1 |
| Joe Bacon | 11.2 | N/A |
| Joe Whipp | 10.2 | 8.2 |
| John Cude | 8.4 & 8.4 | N/A |
| Ken Ferguson | 11.9 | 10.7 |
| Natasha Edens | 6.7 & 5.5 | N/A |
| Raffy Difrancia | 6.1 | N/A |
| Rob O'Hara | 8.6 & 10.1 | N/A |
| Sophie Cripps | 6 | N/A |
| Stephen O'Toole | 6.2 | 5.4 |
| Steven Westcough | 8.9 | 8.4 |
| Tammy Whyte | 6.9 | N/A |
| Thomas Holford | 12.5 | N/A |
How to Interpret Your Results
The Beep Test is a maximal test of aerobic endurance. It starts at a slow jog (8.5km/h) and increases in speed by 0.5km/h every minute.
What do the numbers mean?
Your score is recorded as Level.Shuttle (e.g., 9.6 means you completed all of Level 8, then finished 6 shuttles of Level 9).
The Level: Indicates the speed you reached. For example, Level 10 requires maintaining a pace of 12.5km/h (4:48 min/km).
The Shuttle: The number of 20m lengths completed within that level.
Two Values? If you have two values (e.g., 9 9.6), they represents multiple attempts on the night.
Photography by Adam Bowie