
One Mile Time Trial
Friday 6 June 2025 | Queen Elizabeth II Stadium
Results
Race 1
Position | Name | Time |
---|---|---|
1 | STOCKMAN Sophie | 8:09.22 |
2 | UCUR Cem | 8:16.68 |
3 | GIBBS Stefanie | 8:36.01 |
4 | HARDING Heidi | 8:36.22 |
5 | HOYLE William | 8:36.77 |
6 | OTT Erika | 8:43.04 |
7 | ALTINDIS Elizabeth | 9:10.80 |
8 | MCGARRITY Helen | 9:21.89 |
9 | LENNON Lynne | 9:22.48 |
10 | ABERY Lauren | 9:24.07 |
11 | SCOTT Alistair | DNS |
Race 2
Position | Name | Time |
---|---|---|
1 | OWEN James | 6:57.59 |
2 | LAURENCE Katy | 7:00.98 |
3 | GIBSON Paulina | 7:14.83 |
4 | BROWN Rachel | 7:16.03 |
5 | BUCHANAN Tom | 7:18.82 |
6 | WHYTE Tammy | 7:31.41 |
7 | HARVEY Rebecca | 7:42.02 |
8 | BROWN Lorrie | 7:44.99 |
9 | BICHAREL Catherine | 8:01.80 |
10 | JOHNSON Becky | DNS |
Race 3
Position | Name | Bib No. |
---|---|---|
1 | GREGORY Tom | 5:53.66 |
2 | WHIPP Joe | 6:27.25 |
3 | KOUTSOUDES George | 6:34.46 |
4 | JONES Bethan | 6:34.94 |
5 | LINDSAY Sian | 6:35.71 |
6 | PAPANASTASIOU Harry | 6:39.32 |
7 | CUDE John | 6:46.36 |
8 | HATHAWAY Fiona | 6:49.20 |
9 | AGNEW Caoimhe | 6:59.86 |
10 | ANSON Lesley | 7:10.08 |
11 | JEFFREYS Celia | 7:13.81 |
Race 4
Position | Name | Bib No. |
---|---|---|
1 | LUCK Benjamin | 5:11.56 |
2 | AKERMAN James | 5:13.10 |
3 | HOLFORD Tom | 5:18.96 |
4 | ARMER Tom | 5:22.61 |
5 | HATHAWAY Alan | 5:29.35 |
6 | VYRAS Nick | 5:32.56 |
7 | LEE Simon | 5:33.06 |
8 | WHIPP Jean-Luc | 5:35.21 |
9 | MACCINI Giancarlo | 5:39.04 |
10 | DEWAR Andrew | 5:41.70 |
11 | HARRIS-WALKER Daniel | 5:52.37 |
12 | BAKER David | 6:11.79 |
13 | BOWIE Adam | 6:23.31 |
14 | LOWETH Robert | DNF |
15 | BARROW Jack | DNS |
Address
Queen Elizabeth II Track, Donkey Lane, Enfield, EN1 3PL