Whitewebbs Open
Cross Country
Sunday 28 September 2025
Whitewebbs Park
Overall Results
Category Results: U20 | Senior | Veteran (+40)
All
Women
Men
| Name | Gender | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Wayne Morley (A224) | Male | London Heathside | 0:29:39 | Senior |
| 2 | Paskell Blackwell (A198) | Male | Ware Joggers | 0:30:56 | Veteran |
| 3 | Philip Whitehouse (A200) | Male | Serpentine Running Club | 0:32:24 | Senior |
| 4 | Hugo Cox (A143) | Male | London Heathside | 0:32:34 | Veteran |
| 5 | Nick Cox (A189) | Male | Enfield Chasers | 0:32:40 | Veteran |
| 6 | Giancarlo Maccini (A136) | Male | Enfield Chasers | 0:32:59 | Veteran |
| 7 | Michael Bodiam (A181) | Male | 0:33:08 | Veteran | |
| 8 | Simon Eaton (A212) | Male | 0:33:19 | Veteran | |
| 9 | Jamie Higgs (A148) | Male | Ware Joggers | 0:33:33 | Veteran |
| 10 | Kat Alpe (A155) | Female | Trent Park Running Club | 0:33:44 | Veteran |
| 11 | Zak Philip (A225) | Male | 0:34:02 | U20 | |
| 12 | Aaron Clement (A100) | Male | Enfield Chasers | 0:34:38 | Veteran |
| 13 | Nick Butcher (A188) | Male | Trent Park Running Club | 0:35:16 | Veteran |
| 14 | James Swain (A147) | Male | Ridgeway Runners | 0:35:39 | Senior |
| 15 | Alex King (A104) | Male | 0:35:47 | Senior | |
| 16 | Matt Thomas (A178) | Male | 0:36:01 | Veteran | |
| 17 | Simon Caney (A211) | Male | Serpentine Running Club | 0:36:12 | Veteran |
| 18 | Rory Lambert (A203) | Male | Broxbourne Runners | 0:36:16 | Senior |
| 19 | Simon Watkinson (A213) | Male | Edmonton Running Club | 0:36:20 | Veteran |
| 20 | Andrew Tuppen (A106) | Male | Metropolitan Police | 0:36:34 | Senior |
| 21 | Nicolas Sawkins (A192) | Male | Enfield Chasers | 0:37:08 | Veteran |
| 22 | Andy Ciezarek (A107) | Male | 0:37:48 | Veteran | |
| 23 | Jody Wilkin (A152) | Male | Enfield Chasers | 0:37:56 | Veteran |
| 24 | Ben Rees (A111) | Male | Enfield Chasers | 0:38:21 | Senior |
| 25 | Chiara Borg (A119) | Female | London Heathside | 0:38:29 | Senior |
| 26 | Mark Roberts (A177) | Male | 0:38:34 | Veteran | |
| 27 | Aaron Wilkin (A101) | Male | Flahute | 0:38:35 | Veteran |
| 28 | Luis Rojo (A173) | Male | London Heathside | 0:38:36 | Senior |
| 29 | Darren Clark (A127) | Male | Ridgeway Runners | 0:39:00 | Veteran |
| 30 | Henry Jeffery (A142) | Male | Enfield Chasers | 0:39:12 | Senior |
| 31 | Daren Brass (A126) | Male | 0:39:17 | Veteran | |
| 32 | Sam Wilson (A205) | Male | Enfield Chasers | 0:39:19 | Senior |
| 33 | Gordon McLeod (A137) | Male | Bishops Stortford Running Club | 0:39:27 | Veteran |
| 34 | Jamie Smith (A150) | Male | Bishops Stortford Running Club | 0:39:33 | Veteran |
| 35 | Keir Ewan Stone-Brown (A226) | Male | Enfield Chasers | 0:39:47 | Senior |
| 36 | Liam Hannon (A168) | Male | 0:39:55 | Senior | |
| 37 | Michael O'Gorman (A182) | Male | Enfield Chasers | 0:39:56 | Senior |
| 38 | Matt Watts (A179) | Male | 0:40:11 | Veteran | |
| 39 | Eamonn Foy (A129) | Male | 0:40:25 | Veteran | |
| 40 | Melissa OHare (A180) | Female | Trent Park Running Club | 0:41:07 | Veteran |
| 41 | Lesley Anson (A167) | Female | Enfield Chasers | 0:41:28 | Veteran |
| 42 | Ollie Smythe (A196) | Male | 0:41:35 | U20 | |
| 43 | Col Metson (A123) | Male | 0:42:03 | Veteran | |
| 44 | Kevin Morris (A159) | Male | Enfield Chasers | 0:42:07 | Veteran |
| 45 | Noel Angland (A194) | Male | 0:42:22 | Senior | |
| 46 | Ruth Miller (A204) | Female | London Heathside | 0:42:31 | Veteran |
| 47 | Eugene Flood (A134) | Male | 0:42:32 | Veteran | |
| 48 | Nick Roberts (A190) | Male | 0:42:33 | Veteran | |
| 49 | Colin Thurston (A124) | Male | Trent Park Running Club | 0:42:45 | Veteran |
| 50 | Adam Weston (A103) | Male | Enfield Chasers | 0:42:55 | Veteran |
| 51 | Kim Lee (A161) | Male | 0:43:16 | Senior | |
| 52 | Danielle Clarke (A125) | Female | 0:43:22 | Senior | |
| 53 | Robert Marks (A232) | Male | 0:43:24 | Senior | |
| 54 | Charlotte Bryden (A118) | Female | Enfield Chasers | 0:43:32 | Veteran |
| 55 | Archie Roberts (A109) | Male | 0:43:56 | Senior | |
| 56 | Grace Alleyne (A138) | Female | 0:43:57 | Senior | |
| 57 | Stewart Henderson (A217) | Male | 0:43:58 | Veteran | |
| 58 | Adam Craig-Thompson (A102) | Male | 0:44:09 | Senior | |
| 59 | Becky Johnson (A110) | Female | Enfield Chasers | 0:44:09 | Senior |
| 60 | Noreen Bourke (A195) | Female | Trent Park Running Club | 0:44:15 | Veteran |
| 61 | Brian Bowie (A112) | Male | Trent Park Running Club | 0:44:16 | Veteran |
| 62 | Candy Pereira-Smith (A114) | Female | Trent Park Running Club | 0:44:25 | Veteran |
| 63 | Jamie Ritchie (A149) | Male | Enfield Chasers | 0:44:34 | Veteran |
| 64 | Claire Rea (A122) | Female | 0:44:45 | Veteran | |
| 65 | Lynn Jones (A174) | Female | Enfield Chasers | 0:44:56 | Veteran |
| 66 | Natasha Edens (A186) | Female | Enfield Chasers | 0:45:11 | Senior |
| 67 | Miroslaw Szymecki (A228) | Male | 0:45:49 | Veteran | |
| 68 | Daniel Krzywdzinski (A229) | Male | 0:45:50 | Senior | |
| 69 | Lauren Songour (A166) | Female | Enfield Chasers | 0:45:57 | Veteran |
| 70 | Sammy Tinsley (A206) | Female | Freedom tri | 0:45:59 | Senior |
| 71 | Jessica Cross (A151) | Female | 0:46:00 | Veteran | |
| 72 | Katie Smythe (A141) | Female | Enfield Chasers | 0:46:18 | Veteran |
| 73 | Toby Buckley (A223) | Male | Ridgeway Runners | 0:46:58 | U20 |
| 74 | Suki Sasaki (A220) | Female | 0:47:01 | Veteran | |
| 75 | Tammy Whyte (A221) | Female | Enfield Chasers | 0:47:02 | Veteran |
| 76 | Frankie Boy (A231) | Male | Ridgeway Runners | 0:47:02 | Veteran |
| 77 | Rebecca Harvey (A201) | Female | Enfield Chasers | 0:47:40 | Senior |
| 78 | Naomi Clarke (A185) | Female | 0:47:57 | Veteran | |
| 79 | Neil Linnane (A187) | Male | Enfield Chasers | 0:47:58 | Veteran |
| 80 | Katie Smith (A156) | Female | Enfield Chasers | 0:48:07 | Senior |
| 81 | Harriet Copland (A140) | Female | Enfield Chasers | 0:48:32 | Veteran |
| 82 | Eva Jones (A135) | Female | Trent Park Running Club | 0:48:41 | Senior |
| 83 | Grainne Jones (A139) | Female | Trent Park Running Club | 0:48:42 | Veteran |
| 84 | James Cracknell (A146) | Male | 0:48:43 | Veteran | |
| 85 | David Anson (A128) | Male | Runhead AC | 0:48:45 | Senior |
| 86 | Sharon Threlfall (A209) | Female | Ware Joggers | 0:48:50 | Veteran |
| 87 | Sophie Cripps (A214) | Female | Enfield Chasers | 0:49:21 | Veteran |
| 88 | Lisa Benbow (A171) | Female | 0:49:41 | Veteran | |
| 89 | Lindsay Wright (A170) | Female | 0:51:28 | Veteran | |
| 90 | Michelle Norburn (A183) | Female | Innovation Harlow | 0:52:19 | Veteran |
| 91 | John Ivens (A154) | Male | Bishops Stortford Running Club | 0:52:20 | Veteran |
| 92 | Chris Clarke (A120) | Male | 0:52:42 | Veteran | |
| 93 | Sian Vujasin (A210) | Female | Enfield Chasers | 0:54:56 | Senior |
| 94 | Elizabeth Altindis (A131) | Female | Enfield Chasers | 0:55:51 | Veteran |
| 95 | Tilly Palmer (A222) | Female | 0:56:18 | Senior | |
| 96 | Annie Meeten (A108) | Female | 0:56:38 | Veteran | |
| 97 | Emma Maloney (A132) | Female | 0:56:42 | Veteran | |
| 98 | Esther Willett (A133) | Female | 0:57:31 | Veteran | |
| 99 | Lynne Lennon (A175) | Female | Enfield Chasers | 0:57:33 | Veteran |
| 100 | Orla Kilmartin (A197) | Female | 0:57:47 | Veteran | |
| 101 | Krystal Burton (A163) | Female | 0:58:35 | Senior | |
| 102 | Carl Burton (A115) | Male | 0:58:35 | Senior | |
| 103 | Kinnery Koria (A162) | I'd rather not say | 0:59:07 | Senior | |
| 104 | Lauren Abery (A165) | Female | Enfield Chasers | 0:59:25 | Veteran |
| 105 | Seton Beitler (A230) | Female | 0:59:39 | Senior | |
| 106 | Andrea Berkoff (A105) | Female | Trent Park Running Club | 1:00:58 | Veteran |
| 107 | Lisa Pickford-Gordon (A172) | Female | Enfield Chasers | 1:02:34 | Veteran |
| 108 | Kelly Underwood (A158) | Female | 1:04:00 | Veteran | |
| 109 | Miranda Bowie (A184) | Female | Trent Park Running Club | 1:10:07 | Veteran |
| 110 | Shannon Mullahy (A208) | Female | Enfield Chasers | 1:10:20 | Senior |
| Name | Gender | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Kat Alpe (A155) | Female | Trent Park Running Club | 0:33:44 | Veteran |
| 2 | Chiara Borg (A119) | Female | London Heathside | 0:38:29 | Senior |
| 3 | Melissa OHare (A180) | Female | Trent Park Running Club | 0:41:07 | Veteran |
| 4 | Lesley Anson (A167) | Female | Enfield Chasers | 0:41:28 | Veteran |
| 5 | Ruth Miller (A204) | Female | London Heathside | 0:42:31 | Veteran |
| 6 | Danielle Clarke (A125) | Female | 0:43:22 | Senior | |
| 7 | Charlotte Bryden (A118) | Female | Enfield Chasers | 0:43:32 | Veteran |
| 8 | Grace Alleyne (A138) | Female | 0:43:57 | Senior | |
| 9 | Becky Johnson (A110) | Female | Enfield Chasers | 0:44:09 | Senior |
| 10 | Noreen Bourke (A195) | Female | Trent Park Running Club | 0:44:15 | Veteran |
| 11 | Candy Pereira-Smith (A114) | Female | Trent Park Running Club | 0:44:25 | Veteran |
| 12 | Claire Rea (A122) | Female | 0:44:45 | Veteran | |
| 13 | Lynn Jones (A174) | Female | Enfield Chasers | 0:44:56 | Veteran |
| 14 | Natasha Edens (A186) | Female | Enfield Chasers | 0:45:11 | Senior |
| 15 | Lauren Songour (A166) | Female | Enfield Chasers | 0:45:57 | Veteran |
| 16 | Sammy Tinsley (A206) | Female | Freedom tri | 0:45:59 | Senior |
| 17 | Jessica Cross (A151) | Female | 0:46:00 | Veteran | |
| 18 | Katie Smythe (A141) | Female | Enfield Chasers | 0:46:18 | Veteran |
| 19 | Suki Sasaki (A220) | Female | 0:47:01 | Veteran | |
| 20 | Tammy Whyte (A221) | Female | Enfield Chasers | 0:47:02 | Veteran |
| 21 | Rebecca Harvey (A201) | Female | Enfield Chasers | 0:47:40 | Senior |
| 22 | Naomi Clarke (A185) | Female | 0:47:57 | Veteran | |
| 23 | Katie Smith (A156) | Female | Enfield Chasers | 0:48:07 | Senior |
| 24 | Harriet Copland (A140) | Female | Enfield Chasers | 0:48:32 | Veteran |
| 25 | Eva Jones (A135) | Female | Trent Park Running Club | 0:48:41 | Senior |
| 26 | Grainne Jones (A139) | Female | Trent Park Running Club | 0:48:42 | Veteran |
| 27 | Sharon Threlfall (A209) | Female | Ware Joggers | 0:48:50 | Veteran |
| 28 | Sophie Cripps (A214) | Female | Enfield Chasers | 0:49:21 | Veteran |
| 29 | Lisa Benbow (A171) | Female | 0:49:41 | Veteran | |
| 30 | Lindsay Wright (A170) | Female | 0:51:28 | Veteran | |
| 31 | Michelle Norburn (A183) | Female | Innovation Harlow | 0:52:19 | Veteran |
| 32 | Sian Vujasin (A210) | Female | Enfield Chasers | 0:54:56 | Senior |
| 33 | Elizabeth Altindis (A131) | Female | Enfield Chasers | 0:55:51 | Veteran |
| 34 | Tilly Palmer (A222) | Female | 0:56:18 | Senior | |
| 35 | Annie Meeten (A108) | Female | 0:56:38 | Veteran | |
| 36 | Emma Maloney (A132) | Female | 0:56:42 | Veteran | |
| 37 | Esther Willett (A133) | Female | 0:57:31 | Veteran | |
| 38 | Lynne Lennon (A175) | Female | Enfield Chasers | 0:57:33 | Veteran |
| 39 | Orla Kilmartin (A197) | Female | 0:57:47 | Veteran | |
| 40 | Krystal Burton (A163) | Female | 0:58:35 | Senior | |
| 41 | Lauren Abery (A165) | Female | Enfield Chasers | 0:59:25 | Veteran |
| 42 | Seton Beitler (A230) | Female | 0:59:39 | Senior | |
| 43 | Andrea Berkoff (A105) | Female | Trent Park Running Club | 1:00:58 | Veteran |
| 44 | Lisa Pickford-Gordon (A172) | Female | Enfield Chasers | 1:02:34 | Veteran |
| 45 | Kelly Underwood (A158) | Female | 1:04:00 | Veteran | |
| 46 | Miranda Bowie (A184) | Female | Trent Park Running Club | 1:10:07 | Veteran |
| 47 | Shannon Mullahy (A208) | Female | Enfield Chasers | 1:10:20 | Senior |
| Name | Gender | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Wayne Morley (A224) | Male | London Heathside | 0:29:39 | Senior |
| 2 | Paskell Blackwell (A198) | Male | Ware Joggers | 0:30:56 | Veteran |
| 3 | Philip Whitehouse (A200) | Male | Serpentine Running Club | 0:32:24 | Senior |
| 4 | Hugo Cox (A143) | Male | London Heathside | 0:32:34 | Veteran |
| 5 | Nick Cox (A189) | Male | Enfield Chasers | 0:32:40 | Veteran |
| 6 | Giancarlo Maccini (A136) | Male | Enfield Chasers | 0:32:59 | Veteran |
| 7 | Michael Bodiam (A181) | Male | 0:33:08 | Veteran | |
| 8 | Simon Eaton (A212) | Male | 0:33:19 | Veteran | |
| 9 | Jamie Higgs (A148) | Male | Ware Joggers | 0:33:33 | Veteran |
| 10 | Zak Philip (A225) | Male | 0:34:02 | U20 | |
| 11 | Aaron Clement (A100) | Male | Enfield Chasers | 0:34:38 | Veteran |
| 12 | Nick Butcher (A188) | Male | Trent Park Running Club | 0:35:16 | Veteran |
| 13 | James Swain (A147) | Male | Ridgeway Runners | 0:35:39 | Senior |
| 14 | Alex King (A104) | Male | 0:35:47 | Senior | |
| 15 | Matt Thomas (A178) | Male | 0:36:01 | Veteran | |
| 16 | Simon Caney (A211) | Male | Serpentine Running Club | 0:36:12 | Veteran |
| 17 | Rory Lambert (A203) | Male | Broxbourne Runners | 0:36:16 | Senior |
| 18 | Simon Watkinson (A213) | Male | Edmonton Running Club | 0:36:20 | Veteran |
| 19 | Andrew Tuppen (A106) | Male | Metropolitan Police | 0:36:34 | Senior |
| 20 | Nicolas Sawkins (A192) | Male | Enfield Chasers | 0:37:08 | Veteran |
| 21 | Andy Ciezarek (A107) | Male | 0:37:48 | Veteran | |
| 22 | Jody Wilkin (A152) | Male | Enfield Chasers | 0:37:56 | Veteran |
| 23 | Ben Rees (A111) | Male | Enfield Chasers | 0:38:21 | Senior |
| 24 | Mark Roberts (A177) | Male | 0:38:34 | Veteran | |
| 25 | Aaron Wilkin (A101) | Male | Flahute | 0:38:35 | Veteran |
| 26 | Luis Rojo (A173) | Male | London Heathside | 0:38:36 | Senior |
| 27 | Darren Clark (A127) | Male | Ridgeway Runners | 0:39:00 | Veteran |
| 28 | Henry Jeffery (A142) | Male | Enfield Chasers | 0:39:12 | Senior |
| 29 | Daren Brass (A126) | Male | 0:39:17 | Veteran | |
| 30 | Sam Wilson (A205) | Male | Enfield Chasers | 0:39:19 | Senior |
| 31 | Gordon McLeod (A137) | Male | Bishops Stortford Running Club | 0:39:27 | Veteran |
| 32 | Jamie Smith (A150) | Male | Bishops Stortford Running Club | 0:39:33 | Veteran |
| 33 | Keir Ewan Stone-Brown (A226) | Male | Enfield Chasers | 0:39:47 | Senior |
| 34 | Liam Hannon (A168) | Male | 0:39:55 | Senior | |
| 35 | Michael O'Gorman (A182) | Male | Enfield Chasers | 0:39:56 | Senior |
| 36 | Matt Watts (A179) | Male | 0:40:11 | Veteran | |
| 37 | Eamonn Foy (A129) | Male | 0:40:25 | Veteran | |
| 38 | Ollie Smythe (A196) | Male | 0:41:35 | U20 | |
| 39 | Col Metson (A123) | Male | 0:42:03 | Veteran | |
| 40 | Kevin Morris (A159) | Male | Enfield Chasers | 0:42:07 | Veteran |
| 41 | Noel Angland (A194) | Male | 0:42:22 | Senior | |
| 42 | Eugene Flood (A134) | Male | 0:42:32 | Veteran | |
| 43 | Nick Roberts (A190) | Male | 0:42:33 | Veteran | |
| 44 | Colin Thurston (A124) | Male | Trent Park Running Club | 0:42:45 | Veteran |
| 45 | Adam Weston (A103) | Male | Enfield Chasers | 0:42:55 | Veteran |
| 46 | Kim Lee (A161) | Male | 0:43:16 | Senior | |
| 47 | Robert Marks (A232) | Male | 0:43:24 | Senior | |
| 48 | Archie Roberts (A109) | Male | 0:43:56 | Senior | |
| 49 | Stewart Henderson (A217) | Male | 0:43:58 | Veteran | |
| 50 | Adam Craig-Thompson (A102) | Male | 0:44:09 | Senior | |
| 51 | Brian Bowie (A112) | Male | Trent Park Running Club | 0:44:16 | Veteran |
| 52 | Jamie Ritchie (A149) | Male | Enfield Chasers | 0:44:34 | Veteran |
| 53 | Miroslaw Szymecki (A228) | Male | 0:45:49 | Veteran | |
| 54 | Daniel Krzywdzinski (A229) | Male | 0:45:50 | Senior | |
| 55 | Toby Buckley (A223) | Male | Ridgeway Runners | 0:46:58 | U20 |
| 56 | Frankie Boy (A231) | Male | Ridgeway Runners | 0:47:02 | Veteran |
| 57 | Neil Linnane (A187) | Male | Enfield Chasers | 0:47:58 | Veteran |
| 58 | James Cracknell (A146) | Male | 0:48:43 | Veteran | |
| 59 | David Anson (A128) | Male | Runhead AC | 0:48:45 | Senior |
| 60 | John Ivens (A154) | Male | Bishops Stortford Running Club | 0:52:20 | Veteran |
| 61 | Chris Clarke (A120) | Male | 0:52:42 | Veteran | |
| 62 | Carl Burton (A115) | Male | 0:58:35 | Senior |
Category Results
Under 20
Men
| Name | Gender | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Zak Philip (A225) | Male | 0:34:02 | U20 | |
| 2 | Ollie Smythe (A196) | Male | 0:41:35 | U20 | |
| 3 | Toby Buckley (A223) | Male | Ridgeway Runners | 0:46:58 | U20 |
Senior
Women
Men
| Name | Gender | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Chiara Borg (A119) | Female | London Heathside | 0:38:29 | Senior |
| 2 | Danielle Clarke (A125) | Female | 0:43:22 | Senior | |
| 3 | Grace Alleyne (A138) | Female | 0:43:57 | Senior | |
| 4 | Becky Johnson (A110) | Female | Enfield Chasers | 0:44:09 | Senior |
| 5 | Natasha Edens (A186) | Female | Enfield Chasers | 0:45:11 | Senior |
| 6 | Sammy Tinsley (A206) | Female | Freedom tri | 0:45:59 | Senior |
| 7 | Rebecca Harvey (A201) | Female | Enfield Chasers | 0:47:40 | Senior |
| 8 | Katie Smith (A156) | Female | Enfield Chasers | 0:48:07 | Senior |
| 9 | Eva Jones (A135) | Female | Trent Park Running Club | 0:48:41 | Senior |
| 10 | Sian Vujasin (A210) | Female | Enfield Chasers | 0:54:56 | Senior |
| 11 | Tilly Palmer (A222) | Female | 0:56:18 | Senior | |
| 12 | Krystal Burton (A163) | Female | 0:58:35 | Senior | |
| 13 | Seton Beitler (A230) | Female | 0:59:39 | Senior | |
| 14 | Shannon Mullahy (A208) | Female | Enfield Chasers | 1:10:20 | Senior |
| Name | Gender | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Wayne Morley (A224) | Male | London Heathside | 0:29:39 | Senior |
| 2 | Philip Whitehouse (A200) | Male | Serpentine Running Club | 0:32:24 | Senior |
| 3 | James Swain (A147) | Male | Ridgeway Runners | 0:35:39 | Senior |
| 4 | Alex King (A104) | Male | 0:35:47 | Senior | |
| 5 | Rory Lambert (A203) | Male | Broxbourne Runners | 0:36:16 | Senior |
| 6 | Andrew Tuppen (A106) | Male | Metropolitan Police | 0:36:34 | Senior |
| 7 | Ben Rees (A111) | Male | Enfield Chasers | 0:38:21 | Senior |
| 8 | Luis Rojo (A173) | Male | London Heathside | 0:38:36 | Senior |
| 9 | Henry Jeffery (A142) | Male | Enfield Chasers | 0:39:12 | Senior |
| 10 | Sam Wilson (A205) | Male | Enfield Chasers | 0:39:19 | Senior |
| 11 | Keir Ewan Stone-Brown (A226) | Male | Enfield Chasers | 0:39:47 | Senior |
| 12 | Liam Hannon (A168) | Male | 0:39:55 | Senior | |
| 13 | Michael O'Gorman (A182) | Male | Enfield Chasers | 0:39:56 | Senior |
| 14 | Noel Angland (A194) | Male | 0:42:22 | Senior | |
| 15 | Kim Lee (A161) | Male | 0:43:16 | Senior | |
| 16 | Robert Marks (A232) | Male | 0:43:24 | Senior | |
| 17 | Archie Roberts (A109) | Male | 0:43:56 | Senior | |
| 18 | Adam Craig-Thompson (A102) | Male | 0:44:09 | Senior | |
| 19 | Daniel Krzywdzinski (A229) | Male | 0:45:50 | Senior | |
| 20 | David Anson (A128) | Male | Runhead AC | 0:48:45 | Senior |
| 21 | Carl Burton (A115) | Male | 0:58:35 | Senior |
Veteran (+40)
Women
Men
| Name | Gender | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Kat Alpe (A155) | Female | Trent Park Running Club | 0:33:44 | Veteran |
| 2 | Melissa OHare (A180) | Female | Trent Park Running Club | 0:41:07 | Veteran |
| 3 | Lesley Anson (A167) | Female | Enfield Chasers | 0:41:28 | Veteran |
| 4 | Ruth Miller (A204) | Female | London Heathside | 0:42:31 | Veteran |
| 5 | Charlotte Bryden (A118) | Female | Enfield Chasers | 0:43:32 | Veteran |
| 6 | Noreen Bourke (A195) | Female | Trent Park Running Club | 0:44:15 | Veteran |
| 7 | Candy Pereira-Smith (A114) | Female | Trent Park Running Club | 0:44:25 | Veteran |
| 8 | Claire Rea (A122) | Female | 0:44:45 | Veteran | |
| 9 | Lynn Jones (A174) | Female | Enfield Chasers | 0:44:56 | Veteran |
| 10 | Lauren Songour (A166) | Female | Enfield Chasers | 0:45:57 | Veteran |
| 11 | Jessica Cross (A151) | Female | 0:46:00 | Veteran | |
| 12 | Katie Smythe (A141) | Female | Enfield Chasers | 0:46:18 | Veteran |
| 13 | Suki Sasaki (A220) | Female | 0:47:01 | Veteran | |
| 14 | Tammy Whyte (A221) | Female | Enfield Chasers | 0:47:02 | Veteran |
| 15 | Naomi Clarke (A185) | Female | 0:47:57 | Veteran | |
| 16 | Harriet Copland (A140) | Female | Enfield Chasers | 0:48:32 | Veteran |
| 17 | Grainne Jones (A139) | Female | Trent Park Running Club | 0:48:42 | Veteran |
| 18 | Sharon Threlfall (A209) | Female | Ware Joggers | 0:48:50 | Veteran |
| 19 | Sophie Cripps (A214) | Female | Enfield Chasers | 0:49:21 | Veteran |
| 20 | Lisa Benbow (A171) | Female | 0:49:41 | Veteran | |
| 21 | Lindsay Wright (A170) | Female | 0:51:28 | Veteran | |
| 22 | Michelle Norburn (A183) | Female | Innovation Harlow | 0:52:19 | Veteran |
| 23 | Elizabeth Altindis (A131) | Female | Enfield Chasers | 0:55:51 | Veteran |
| 24 | Annie Meeten (A108) | Female | 0:56:38 | Veteran | |
| 25 | Emma Maloney (A132) | Female | 0:56:42 | Veteran | |
| 26 | Esther Willett (A133) | Female | 0:57:31 | Veteran | |
| 27 | Lynne Lennon (A175) | Female | Enfield Chasers | 0:57:33 | Veteran |
| 28 | Orla Kilmartin (A197) | Female | 0:57:47 | Veteran | |
| 29 | Lauren Abery (A165) | Female | Enfield Chasers | 0:59:25 | Veteran |
| 30 | Andrea Berkoff (A105) | Female | Trent Park Running Club | 1:00:58 | Veteran |
| 31 | Lisa Pickford-Gordon (A172) | Female | Enfield Chasers | 1:02:34 | Veteran |
| 32 | Kelly Underwood (A158) | Female | 1:04:00 | Veteran | |
| 33 | Miranda Bowie (A184) | Female | Trent Park Running Club | 1:10:07 | Veteran |
| Name | Gende | Club | Time | Category | |
|---|---|---|---|---|---|
| 1 | Paskell Blackwell (A198) | Male | Ware Joggers | 0:30:56 | Veteran |
| 2 | Hugo Cox (A143) | Male | London Heathside | 0:32:34 | Veteran |
| 3 | Nick Cox (A189) | Male | Enfield Chasers | 0:32:40 | Veteran |
| 4 | Giancarlo Maccini (A136) | Male | Enfield Chasers | 0:32:59 | Veteran |
| 5 | Michael Bodiam (A181) | Male | 0:33:08 | Veteran | |
| 6 | Simon Eaton (A212) | Male | 0:33:19 | Veteran | |
| 7 | Jamie Higgs (A148) | Male | Ware Joggers | 0:33:33 | Veteran |
| 8 | Aaron Clement (A100) | Male | Enfield Chasers | 0:34:38 | Veteran |
| 9 | Nick Butcher (A188) | Male | Trent Park Running Club | 0:35:16 | Veteran |
| 10 | Matt Thomas (A178) | Male | 0:36:01 | Veteran | |
| 11 | Simon Caney (A211) | Male | Serpentine Running Club | 0:36:12 | Veteran |
| 12 | Simon Watkinson (A213) | Male | Edmonton Running Club | 0:36:20 | Veteran |
| 13 | Nicolas Sawkins (A192) | Male | Enfield Chasers | 0:37:08 | Veteran |
| 14 | Andy Ciezarek (A107) | Male | 0:37:48 | Veteran | |
| 15 | Jody Wilkin (A152) | Male | Enfield Chasers | 0:37:56 | Veteran |
| 16 | Mark Roberts (A177) | Male | 0:38:34 | Veteran | |
| 17 | Aaron Wilkin (A101) | Male | Flahute | 0:38:35 | Veteran |
| 18 | Darren Clark (A127) | Male | Ridgeway Runners | 0:39:00 | Veteran |
| 19 | Daren Brass (A126) | Male | 0:39:17 | Veteran | |
| 20 | Gordon McLeod (A137) | Male | Bishops Stortford Running Club | 0:39:27 | Veteran |
| 21 | Jamie Smith (A150) | Male | Bishops Stortford Running Club | 0:39:33 | Veteran |
| 22 | Matt Watts (A179) | Male | 0:40:11 | Veteran | |
| 23 | Eamonn Foy (A129) | Male | 0:40:25 | Veteran | |
| 24 | Col Metson (A123) | Male | 0:42:03 | Veteran | |
| 25 | Kevin Morris (A159) | Male | Enfield Chasers | 0:42:07 | Veteran |
| 26 | Eugene Flood (A134) | Male | 0:42:32 | Veteran | |
| 27 | Nick Roberts (A190) | Male | 0:42:33 | Veteran | |
| 28 | Colin Thurston (A124) | Male | Trent Park Running Club | 0:42:45 | Veteran |
| 29 | Adam Weston (A103) | Male | Enfield Chasers | 0:42:55 | Veteran |
| 30 | Stewart Henderson (A217) | Male | 0:43:58 | Veteran | |
| 31 | Brian Bowie (A112) | Male | Trent Park Running Club | 0:44:16 | Veteran |
| 32 | Jamie Ritchie (A149) | Male | Enfield Chasers | 0:44:34 | Veteran |
| 33 | Miroslaw Szymecki (A228) | Male | 0:45:49 | Veteran | |
| 34 | Frankie Boy (A231) | Male | Ridgeway Runners | 0:47:02 | Veteran |
| 35 | Neil Linnane (A187) | Male | Enfield Chasers | 0:47:58 | Veteran |
| 36 | James Cracknell (A146) | Male | 0:48:43 | Veteran | |
| 37 | John Ivens (A154) | Male | Bishops Stortford Running Club | 0:52:20 | Veteran |
| 38 | Chris Clarke (A120) | Male | 0:52:42 | Veteran |