Mid Week Road Racing League
Results
Well done to all the Chasers who participated in our first year of this league. For a small club, we truly held our own, finishing 4th overall. Congratulations to everyone who contributed to this fantastic achievement!
Final League Results Table
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 75 | 2281 |
2 | Harlow Run & Tri Club | 70 | 2601 |
3 | Stevenage Striders | 64 | 3099 |
4 | Enfield Chasers | 48 | 4422 |
5 | Harpenden Arrows | 47 | 4866 |
6 | Stevenage & North Herts AC | 43 | 4443 |
7 | Edmonton Running Club | 40 | 4753 |
8 | Broxbourne Runners | 28 | 6648 |
9 | Herts Phoenix AC | 12 | 8425 |
10 | Freedom Tri | 11 | 8696 |
Race 1
15 May 2024 - Stevenage
Name | Time | Gender Position | |
---|---|---|---|
Rachel | Dervish | 00:44:59 | 12 |
Fiona | Hathaway | 00:45:28 | 15 |
Caoimhe | Agnew | 00:46:35 | 20 |
Bethan | Jones | 00:48:05 | 32 |
Rebecca | Dunnell | 01:05:42 | 112 |
Penalty Points | 357 | ||
Total | 548 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 10 | 184 |
2 | Harlow Run & Tri Club | 9 | 228 |
3 | Stevenage Striders | 8 | 260 |
4 | Harpenden Arrows | 7 | 268 |
5 | Broxbourne Runners | 6 | 381 |
6 | Edmonton Running Club | 5 | 401 |
7 | BSRC 'B' | 494 | |
8 | Stevenage & North Herts AC | 4 | 501 |
9 | Enfield Chasers | 3 | 548 |
10 | SS 'B' | 559 | |
11 | HRTC 'B' | 567 | |
12 | Herts Phoenix AC | 2 | 720 |
13 | BRX 'B' | 773 | |
14 | SS 'C' | 788 | |
15 | Freedom Tri | 1 | 794 |
Name | Time | Gender Position | |
---|---|---|---|
Owen | O'Neill | 00:40:10 | 25 |
Andrew | Dewar | 00:40:53 | 28 |
Joe | Bacon | 00:42:31 | 39 |
Alan | Hathaway | 00:42:47 | 41 |
Ken | Ferguson | 00:43:24 | 46 |
Adam | Bowie | 00:45:32 | 64 |
Joe | Whipp | 00:46:41 | 79 |
George | Koutsoudes | 00:47:20 | 86 |
Sean | Robinson | 00:49:09 | 98 |
Penalty Points | 504 | ||
Total | 1010 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Stevenage Striders | 10 | 443 |
2 | Harlow Run & Tri Club | 9 | 448 |
3 | Bishop Stortford Running Club | 8 | 449 |
4 | Stevenage & North Herts AC | 7 | 587 |
5 | Edmonton Running Club | 6 | 689 |
6 | Enfield Chasers | 5 | 1010 |
7 | Harpenden Arrows | 4 | 1076 |
8 | BSRC 'B' | 1171 | |
9 | SS 'B' | 1235 | |
10 | Freedom Tri | 3 | 1309 |
11 | Broxbourne Runners | 2 | 1377 |
12 | Herts Phoenix AC | 1 | 1402 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 18 | 633 |
2 | Harlow Run & Tri Club | 18 | 676 |
3 | Stevenage Striders | 18 | 703 |
4 | Stevenage & North Herts AC | 11 | 1088 |
5 | Edmonton Running Club | 11 | 1090 |
6 | Harpenden Arrows | 11 | 1344 |
7 | Enfield Chasers | 8 | 1558 |
8 | Broxbourne Runners | 8 | 1758 |
9 | Freedom Tri | 4 | 2103 |
10 | Herts Phoenix AC | 3 | 2122 |
Race 2
4 June 2024 - Royston
Name | Time | Gender Position | |
---|---|---|---|
Sophie | Wilkins | 00:45:35 | 6 |
Rachel | Dervish | 00:45:47 | 9 |
Fiona | Hathaway | 00:46:24 | 15 |
Bethan | Jones | 00:50:23 | 29 |
Rachel | Keeley | 00:50:35 | 32 |
Sarah | Rogers | 00:58:56 | 64 |
Rachel | Brown | 00:59:01 | 65 |
Penalty Points | 106 | ||
Total | 326 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Stevenage Striders | 10 | 186 |
2 | Bishop Stortford Running Club | 9 | 188 |
3 | Harpenden Arrows | 8 | 224 |
4 | Harlow Run & Tri Club | 7 | 253 |
5 | Enfield Chasers | 6 | 326 |
6 | ROY 'B' | 352 | |
7 | Stevenage & North Herts AC | 5 | 401 |
8 | Broxbourne Runners | 4 | 463 |
9 | BSRC 'B' | 482 | |
10 | Edmonton Running Club | 3 | 600 |
11 | SS 'B' | 625 | |
12 | Herts Phoenix AC | 2 | 642 |
13 | Freedom Tri | 1 | 643 |
Name | Time | Gender Position | |
---|---|---|---|
Lloyd | Hughes | 00:36:43 | 3 |
Andrew | Dewar | 00:39:14 | 14 |
Owen | O'Neill | 00:39:54 | 22 |
Owen | Edwards | 00:41:42 | 32 |
Ken | Ferguson | 00:43:11 | 37 |
Liam | Amatruda | 00:45:32 | 56 |
Adam | Bowie | 00:45:45 | 58 |
Joe | Whipp | 00:48:40 | 80 |
Sean | Robinson | 00:48:48 | 82 |
Penalty Points | 465 | ||
Total | 849 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 10 | 462 |
2 | Harlow Run & Tri Club | 9 | 464 |
3 | Stevenage Striders | 8 | 536 |
4 | Stevenage & North Herts AC | 7 | 538 |
5 | Harpenden Arrows | 6 | 831 |
6 | Enfield Chasers | 5 | 849 |
7 | Edmonton Running Club | 4 | 885 |
8 | Broxbourne Runners | 3 | 1124 |
9 | SS 'B' | 1252 | |
10 | BSRC 'B' | 1312 | |
11 | Freedom Tri | 2 | 1365 |
12 | Herts Phoenix AC | 1 | 1534 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 19 | 650 |
2 | Stevenage Striders | 18 | 722 |
3 | Harlow Run & Tri Club | 16 | 717 |
4 | Harpenden Arrows | 14 | 1055 |
5 | Stevenage & North Herts AC | 12 | 939 |
6 | Enfield Chasers | 11 | 1175 |
7 | Edmonton Running Club | 7 | 1485 |
8 | Broxbourne Runners | 7 | 1587 |
9 | Freedom Tri | 3 | 2008 |
10 | Herts Phoenix AC | 3 | 2176 |
Cumulative Results as at race 2
Pos | Overall | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 37 | 1283 |
2 | Stevenage Striders | 36 | 1425 |
3 | Harlow Run & Tri Club | 34 | 1393 |
4 | Harpenden Arrows | 25 | 2399 |
5 | Stevenage & North Herts AC | 23 | 2027 |
6 | Enfield Chasers | 19 | 2733 |
7 | Edmonton Running Club | 18 | 2575 |
8 | Broxbourne Runners | 15 | 3345 |
9 | Freedom Tri | 7 | 4111 |
10 | Herts Phoenix AC | 6 | 4298 |
Race 3
19 June 2024 - Harlow
Name | Time | Gender Position | |
---|---|---|---|
Rachel | Dervish | 00:44:38 | 7 |
Fiona | Hathaway | 00:45:51 | 12 |
Caoimhe | Agnew | 00:48:19 | 28 |
Celia | Jeffreys | 00:49:55 | 35 |
Bethan | Jones | 00:50:41 | 37 |
Becky | Johnson | 00:55:01 | 58 |
Paulina | Gibson | 00:55:02 | 60 |
Anna-Louise | O'Toole | 00:56:30 | 69 |
Rachel | Brown | 00:56:51 | 70 |
Penalty Points | 0 | ||
Total | 306 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 10 | 130 |
2 | Harlow Run & Tri Club | 9 | 189 |
3 | Harpenden Arrows | 8 | 291 |
4 | Enfield Chasers | 7 | 306 |
5 | Stevenage Striders | 6 | 375 |
6 | BSRC 'B' | 416 | |
7 | Edmonton Running Club | 5 | 424 |
8 | Stevenage & North Herts AC | 4 | 435 |
9 | Broxbourne Runners | 3 | 440 |
10 | SS 'B' | 637 | |
11 | Herts Phoenix AC | 2 | 694 |
12 | Freedom Tri | 0 | 792 |
Name | Time | Gender Position | |
---|---|---|---|
Andrew | Dewar | 00:39:15 | 16 |
Owen | O'Neill | 00:39:31 | 19 |
Owen | Edwards | 00:41:07 | 27 |
Stuart | Wilkinson | 00:42:12 | 33 |
Ben | Amatruda | 00:42:19 | 35 |
Joe | Bacon | 00:43:14 | 43 |
Alan | Hathaway | 00:43:36 | 46 |
Adam | Bowie | 00:44:29 | 53 |
Joe | Whipp | 00:46:43 | 73 |
Sean | Robinson | 00:46:44 | 74 |
Liam | Amatruda | 00:46:44 | 75 |
Mike | Oswick | 00:48:03 | 81 |
Toby | Wright | 00:52:20 | 115 |
Sam | Campbell | 00:54:03 | 128 |
Penalty Points | 0 | ||
Total | 575 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 10 | 342 |
2 | Stevenage Striders | 9 | 428 |
3 | Harlow Run & Tri Club | 8 | 474 |
4 | Enfield Chasers | 7 | 575 |
5 | Edmonton Running Club | 6 | 589 |
6 | Stevenage & North Herts AC | 5 | 867 |
7 | Harpenden Arrows | 4 | 990 |
8 | BSRC 'B' | 1101 | |
9 | SS 'B' | 1289 | |
10 | Broxbourne Runners | 3 | 1311 |
11 | Herts Phoenix AC | 2 | 1391 |
12 | Freedom Tri | 1 | 1724 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 20 | 472 |
2 | Harlow Run & Tri Club | 17 | 663 |
3 | Stevenage Striders | 15 | 803 |
4 | Enfield Chasers | 14 | 881 |
5 | Harpenden Arrows | 12 | 1281 |
6 | Edmonton Running Club | 11 | 1013 |
7 | Stevenage & North Herts AC | 9 | 1302 |
8 | Broxbourne Runners | 6 | 1751 |
9 | Herts Phoenix AC | 4 | 2085 |
10 | Freedom Tri | 1 | 2516 |
Cumulative Results as at race 3
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 57 | 1755 |
2 | Harlow Run & Tri Club | 51 | 2056 |
3 | Stevenage Striders | 51 | 2228 |
4 | Harpenden Arrows | 37 | 3680 |
5 | Enfield Chasers | 33 | 3614 |
6 | Stevenage & North Herts AC | 32 | 3329 |
7 | Edmonton Running Club | 29 | 3588 |
8 | Broxbourne Runners | 21 | 5096 |
9 | Herts Phoenix AC | 10 | 6383 |
10 | Freedom Tri | 8 | 6627 |
Race 4
27 June 2024 - Trent Park
Name | Time | Gender Position | |
---|---|---|---|
Rachel | Dervish | 0:46:21 | 7 |
Fiona | Hathaway | 0:46:53 | 9 |
Caoimhe | Agnew | 0:49:00 | 19 |
Lucy | Humphreys | 0:50:26 | 27 |
Bethan | Jones | 0:51:33 | 29 |
Rachel | Keeley | 0:51:51 | 30 |
Celia | Jeffreys | 0:53:41 | 34 |
Paulina | Gibson | 0:56:47 | 49 |
Lesley | Anson | 0:57:01 | 50 |
Anna-Louise | O'Toole | 0:57:17 | 52 |
Becky | Johnson | 0:57:55 | 54 |
Amy | McGann | 0:58:18 | 55 |
Rachel | Brown | 0:58:29 | 56 |
Sarah | Rogers | 0:59:34 | 58 |
Penalty Points | 0 | ||
Total | 204 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Harlow Run & Tri Club | 10 | 156 |
2 | Enfield Chasers | 9 | 204 |
3 | Bishop Stortford Running Club | 8 | 211 |
4 | Edmonton Running Club | 7 | 283 |
5 | Stevenage Striders | 6 | 296 |
6 | Harpenden Arrows | 5 | 378 |
7 | Broxbourne Runners | 4 | 381 |
8 | Stevenage & North Herts AC | 3 | 546 |
9 | Freedom Tri | 2 | 599 |
10 | Herts Phoenix AC | 0 | 640 |
Name | Time | Gender Position | |
---|---|---|---|
Lloyd | Hughes | 37:37 | 2 |
Owen | O'Neill | 40:26 | 19 |
Dan | Davey | 40:28 | 20 |
Harry | Clare-Paule | 41:52 | 26 |
Andrew | Dewar | 42:31 | 28 |
Liam | Amatruda | 44:28 | 40 |
Sean | Robinson | 46:23 | 55 |
Adam | Bowie | 47:01 | 57 |
Joe | Whipp | 48:30 | 67 |
Michael | O'Gorman | 49:13 | 73 |
Adam | Weston | 54:04 | 101 |
Sam | Campbell | 56:39 | 116 |
Penalty Points | 0 | ||
Total | 604 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 10 | 315 |
2 | Harlow Run & Tri Club | 9 | 389 |
3 | Stevenage & North Herts AC | 8 | 568 |
4 | Stevenage Striders | 7 | 575 |
5 | Enfield Chasers | 6 | 604 |
6 | Harpenden Arrows | 5 | 808 |
7 | Edmonton Running Club | 4 | 882 |
8 | BSRC 'B' | 1097 | |
9 | Broxbourne Runners | 3 | 1171 |
10 | Herts Phoenix AC | 2 | 1402 |
11 | Freedom Tri | 1 | 1470 |
Pos | Club | Points | Score |
---|---|---|---|
1 | Harlow Run & Tri Club | 19 | 545 |
2 | Bishop Stortford Running Club | 18 | 526 |
3 | Enfield Chasers | 15 | 808 |
4 | Stevenage Striders | 13 | 871 |
5 | Stevenage & North Herts AC | 11 | 1114 |
6 | Edmonton Running Club | 11 | 1165 |
7 | Harpenden Arrows | 10 | 1186 |
8 | Broxbourne Runners | 7 | 1552 |
9 | Freedom Tri | 3 | 2069 |
10 | Herts Phoenix AC | 2 | 2042 |
Final League Results
Pos | Overall | Points | Score |
---|---|---|---|
1 | Bishop Stortford Running Club | 75 | 2281 |
2 | Harlow Run & Tri Club | 70 | 2601 |
3 | Stevenage Striders | 64 | 3099 |
4 | Enfield Chasers | 48 | 4422 |
5 | Harpenden Arrows | 47 | 4866 |
6 | Stevenage & North Herts AC | 43 | 4443 |
7 | Edmonton Running Club | 40 | 4753 |
8 | Broxbourne Runners | 28 | 6648 |
9 | Herts Phoenix AC | 12 | 8425 |
10 | Freedom Tri | 11 | 8696 |
For full results, see runherts.com