Chingford League
Race 1
18 October 2024 - Hog Hill
Name | Time | Gender Position | |
---|---|---|---|
Lucy | Humphreys | 00:22:54 | 6 |
Sophie | Wilkins | 00:23:00 | 7 |
Caoimhe | Agnew | 00:23:33 | 8 |
Bethan | Jones | 00:23:41 | 9 |
Penalty Points | 37 | ||
Total | 86 |
Name | Time | Gender Position | |
---|---|---|---|
Giancarlo | Maccini | 00:20:08 | 11 |
Liam | Amatruda | 00:20:25 | 14 |
Owen | Edwards | 00:20:31 | 15 |
Dan | Harris Walker | 00:21:52 | 28 |
Raffaele | Di Francia | 00:31:19 | 68 |
Penalty Points | 72 | ||
Total | 208 |
Race 2
22 November 2024 - Dagenham
Name | Time | Gender Position | |
---|---|---|---|
Rachel | Dervish | 00:32:38 | 2 |
Caoímhe | Agnew | 00:34:00 | 6 |
Sian | Vujasin | 00:41:21 | 26 |
Penalty Points | 113 | ||
Total | 147 |
Name | Time | Gender Position | |
---|---|---|---|
Andrew | Dewar | 00:28:13 | 3 |
Liam | Amatruda | 00:29:16 | 9 |
Owen | Edwards | 00:29:20 | 10 |
Giancarlo | Maccini | 00:34:02 | 30 |
Mike | Oswick | 00:34:56 | 34 |
Penalty Points | 61 | ||
Total | 147 |
Race 3
23 November - Fraternity & Sorority Cup Collab @ Trent Park
Name | Time | Gender Position | |
---|---|---|---|
Lucy | Humphreys | 0:36:39 | 6 |
Fiona | Hathaway | 0:37:39 | 8 |
Caoímhe | Agnew | 0:39:05 | 9 |
Lesley | Anson | 0:41:29 | 18 |
Charlotte | Simms | 0:43:41 | 22 |
Rachel | Brown | 0:43:46 | 23 |
Lynn | Jones | 0:44:12 | 24 |
Julie | Gilby-Batt | 0:45:42 | 28 |
Heidi | Harding | 0:56:28 | 37 |
Penalty Points | 0 | ||
Total | 86 |
Name | Time | Gender Position | |
---|---|---|---|
Andrew | Dewar | 0:29:06 | 10 |
Liam | Amatruda | 0:31:36 | 20 |
Huw | Margetts | 0:31:54 | 23 |
Jack | Barrow | 0:31:58 | 24 |
Alan | Hathaway | 0:33:18 | 34 |
Dan | Harris Walker | 0:34:54 | 38 |
Jean-Luc | Whipp | 0:36:05 | 43 |
Joe | Whipp | 0:36:37 | 45 |
Michaeln | O'Gorman | 0:37:12 | 51 |
Adam | Bowie | 0:38:57 | 59 |
George | Koutsoudes | 0:41:41 | 63 |
Mike | Oswick | 0:42:21 | 65 |
Raffaele | Di Francia | 0:49:07 | 76 |
Penalty Points | 0 | ||
Total | 143 |
Race 4
11 December - Lee Valley Velopark
Name | Time | Gender Position | |
---|---|---|---|
Caoímhe | Agnew | 0:22:10 | 14 |
Sian | Vujasin | 0:26:49 | 37 |
Penalty Points | 208 | ||
Total | 259 |
Name | Time | Gender Position | |
---|---|---|---|
Giancarlo | Maccini | 0:18:30 | 21 |
Liam | Amatruda | 0:18:35 | 22 |
Owen | Edwards | 0:19:33 | 32 |
Adam | Bowie | 0:22:49 | 59 |
Penalty Points | 178 | ||
Total | 312 |
Race 5
18 January - Epping Forest
Results to follow
Race 6
1 February - Victoria Park
Results to follow
Race 7
8 March - Wanstead Flats Relays
Results to follow
Overall Results
Position | Club | Cumulative Score | Cumulative Points |
---|---|---|---|
1 | Southwark AC | 638 | 28 |
2 | Edmonton RC | 456 | 48 |
3 | Mornington Chasers | 599 | 40 |
4 | Woodford Green & Essex Ladies | 793 | 20 |
5 | East End Road Runners | 716 | 34 |
6 | London Heathside | 718 | 25 |
7 | Enfield & Haringey | 863 | 16 |
8 | Newham & Essex Beagles | 936 | 6 |
9 | Enfield Chasers | 578 | 39 |
10 | Harold Wood RC | 772 | 27 |
11 | Dagenham 88 | 823 | 25 |
12 | East London Tri | 894 | 14 |
13 | Tri London | 911 | 15 |
Position | Club | Cumulative Score | Cumulative Points |
---|---|---|---|
1 | Newham & Essex Beagles | 1139 | 20 |
2 | London Heathside | 758 | 29 |
3 | Mornington Chasers | 871 | 30 |
4 | Ilford AC | 569 | 42 |
5 | Tri London | 832 | 30 |
6 | East London Tri | 655 | 37 |
7 | Woodford Green & Essex Ladies | 954 | 25 |
8 | East End Road Runners | 580 | 38 |
9 | Barking Road Runners | 608 | 36 |
10 | Enfield Chasers | 500 | 37 |
11 | Dagenham 88 | 909 | 23 |
12 | Harold Wood RC | 1037 | 15 |
13 | Enfield & Haringey | 1043 | 14 |